Report reference
Every report below is built in: it appears in the reports hub on its own, once your survey data has the fields it needs, and exports to CSV, Excel, and PDF with the rest. This page is the index; the What it needs column names the source data a survey type must carry for the report, and a report’s link leads to the method behind it.
A report is not tied to one named survey type. It is field-driven: any survey type whose records carry the fields in What it needs feeds it, and the same report can draw on several survey types at once. So the answer to “which survey does this report come from” is “any survey type with these fields”.
Across all surveys
Section titled “Across all surveys”These run across every survey type in your organization.
| Report | What it shows | What it needs |
|---|---|---|
| Survey effort summary | How many records you have collected, by survey type, with first and last dates. | Any records at all. |
| Records over time | Collection volume by month, to see seasons and gaps. | Any records; a survey-date field sharpens the months. |
| Records by location | Records rolled up by region, drainage, and waterbody, for area coverage and federal-aid summaries. Uses each record’s location. | Records bound to a location (a region, drainage, waterbody, or site). |
| Species observed | Every species recorded, ranked by how often it was seen. | A species field (a count field is summed when present). |
| Species diversity | Richness and evenness (Shannon, inverse Simpson, Pielou), Hill numbers, a Chao1 estimate of species not yet detected, and a rarefaction curve. | A species field (a count field weights the abundances). |
| Trip workflow summary | Field-work events per trip and lifecycle lane: what is in progress, completed, or abandoned, with duplicate numbers and each trip’s collection span. | Workflow stages configured, and event records collected on trips. |
| Daily activity summary | Each field day at a glance: records collected and, with workflow stages, the events started that day and where they stand now. | Any records; a survey-date field sharpens the days. |
By location
Section titled “By location”These use each record’s location (the site it is bound to and the waterbody above it). Bind records to a site or a waterbody, on import or by hand, to fill them in.
| Report | What it shows | What it needs |
|---|---|---|
| Species by station | Which species were observed at each sampling station (the site a record is bound to). | A species field, and records bound to a site. |
| Species by water code | Species observations rolled up by waterbody and its agency water code. | A species field, and records bound to a waterbody with a water code. |
| Sampling history by station | How often each station was sampled, over what span, and how many species were found there. | Records bound to a site (a species field adds the species found). |
| Trends at a water | Records and species per waterbody, year over year. | Records bound to a waterbody (a species field adds the species found). |
Fisheries
Section titled “Fisheries”For any survey with a species and a length (plus weight or age where present). See Fisheries metrics for the methods.
| Report | What it shows | What it needs |
|---|---|---|
| Abundance and biomass | Counts and total weight by species, with standing-stock density (kg per hectare) when a survey records the area each sample covered. | A weight field (a species field labels the rows; an area field adds kg-per-hectare density). |
| Length frequency | The size distribution of each species you have measured. | A species field and a length. |
| Relative weight (condition) | Body condition from relative weight (Wr), a length-weight curve where no standard exists, and condition by size class (Wr by Gabelhouse category, Le Cren Kn otherwise). | A species field, a length, and a weight. |
| Size structure (PSD) | How many stock-length fish reach quality, preferred, memorable, and trophy lengths. | A species field and a length, for a species with published stock and quality lengths. |
| Age, growth, and mortality | Mean length at age, a von Bertalanffy growth curve, and catch-curve mortality. | A species field and an age (a length adds the growth curve and mean length-at-age). |
| Recruitment | Year-class strength and recruitment variability from catch-curve residuals, with a young-of-year (YOY) index (and a young-of-year CPUE where effort is recorded). | A species field and an age, across at least three age classes (an effort field plus a site or GPS adds the YOY CPUE). |
| Catch per unit effort (CPUE) | A relative-abundance index by species: catch divided by the effort that produced it. | A species field, a catch or count, and an effort field, one row per sampling event. |
| Stock and recruitment | Ricker and Beverton-Holt spawner-recruit curves from a stock’s spawner and recruit time series. | A species field with paired spawner and recruit counts, at least three years per stock. |
| Fish biotic integrity (IBI) | A Karr-style screen of stream fish community health from trophic, tolerance, and condition metrics, scored per reach. | A fish survey type with a species field (a count weights abundance; a site scores per reach; an anomaly field adds the DELT metric). |
Wildlife
Section titled “Wildlife”See Wildlife metrics for the methods.
| Report | What it shows | What it needs |
|---|---|---|
| Herd composition | Sex and recruitment ratios (males and juveniles per 100 females) from classification surveys. | A species field and three classification counts (males, females, juveniles). |
| Harvest summary | Hunter effort and success, and harvest by species, unit, and method. | Either per-hunter effort (days hunted and animals taken), or per-animal harvest-check records with a species field and a hunt unit, method, or dressed weight. |
| Sex and age composition | Sex ratio and age structure from individual harvest-check and mortality records. | A species field, a sex, and an age class, one record per animal. |
| Mortality by cause | Cause-of-death and carcass-condition distributions from found-dead surveys. | A species field and a cause-of-death field, one record per found-dead animal. |
| Occupancy (detection-corrected) | The share of sites a species occupies, corrected for visits that missed it (MacKenzie 2002). | A site field, a repeat-visit occasion, and a presence or count each visit (record non-detections too); at least two sites, one of them revisited. |
| Abundance (detection-corrected) | Mean and total abundance from repeated counts, corrected for detection (Royle N-mixture). | A site field, a repeat-visit occasion, and a count each visit (record zeros too); at least two sites, one of them recounted. |
| Occupancy dynamics (multi-season) | How site occupancy changes across seasons: colonization and local extinction (MacKenzie 2003). | A site field, a season, a within-season visit, and a presence or count each visit; at least two seasons and two sites. |
| Nest success (Mayfield) | Daily and period nest survival, corrected for how long each nest was watched. | A species field, the nest-days observed, and a nest fate, one record per nest. |
| Known-fate survival | Kaplan-Meier cumulative survival of tracked animals from interval at-risk and death counts. | A number-at-risk and a number of deaths per interval, one record per interval. |
Aquatic nuisance species (ANS)
Section titled “Aquatic nuisance species (ANS)”These aggregate lab samples, not survey records, so they fill in as you log partner and watercraft-inspection (WID) samples with a species and a count.
| Report | What it shows | What it needs |
|---|---|---|
| ANS by waterbody | Samples, species, and individuals rolled up by waterbody, with detections per species. | Lab samples with a waterbody, a species, and a count. |
| Watercraft inspection specimens | Specimens from watercraft inspections, by inspection station and by vessel origin. | Watercraft-inspection (WID) lab samples with an inspection station, vessel origin, a species, and a count. |
| Partner samples | Samples submitted by partner organizations, by submitting organization and waterbody. | Partner lab samples with a submitting organization, a waterbody, a species, and a count. |
| ANS by species | Every species found across your lab samples, how many were counted, and where. | Lab samples that name a species and a count (a waterbody and station fill the where-found columns). |